ICC Cricket World Cup - 35th match, Group A
Australia v Canada
Australia won by 7 wickets (with 91 balls remaining)
- ODI no. 3134 | 2010/11 season
- Played at M Chinnaswamy Stadium, Bangalore (neutral venue)
- 16 March 2011 - day/night (50-over match)
Canada innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
H Patel | c Johnson b Watson | 54 | 58 | 45 | 5 | 3 | 120.00 | |
JM Davison | c †Haddin b Lee | 14 | 19 | 12 | 3 | 0 | 116.66 | |
ZE Surkari | b Tait | 34 | 130 | 69 | 2 | 0 | 49.27 | |
A Bagai*† | c †Haddin b Tait | 39 | 74 | 55 | 6 | 0 | 70.90 | |
AS Hansra | c Lee b Krejza | 3 | 8 | 4 | 0 | 0 | 75.00 | |
Rizwan Cheema | b Lee | 2 | 12 | 2 | 0 | 0 | 100.00 | |
NR Kumar | c Tait b Johnson | 7 | 26 | 18 | 0 | 0 | 38.88 | |
K Whatham | b Lee | 18 | 57 | 41 | 2 | 0 | 43.90 | |
HS Baidwan | c Ponting b Krejza | 17 | 17 | 14 | 3 | 0 | 121.42 | |
WD Balaji Rao | b Lee | 5 | 10 | 12 | 0 | 0 | 41.66 | |
H Osinde | not out | 2 | 6 | 3 | 0 | 0 | 66.66 | |
Extras | (lb 4, w 11, nb 1) | 16 | ||||||
Total | (all out; 45.4 overs; 213 mins) | 211 | (4.62 runs per over) |
Fall of wickets1-41 (Davison, 3.5 ov), 2-82 (Patel, 11.3 ov), 3-150 (Bagai, 28.2 ov), 4-157 (Hansra, 29.6 ov), 5-157 (Surkari, 30.4 ov), 6-161 (Rizwan Cheema, 31.3 ov), 7-169 (Kumar, 36.3 ov), 8-195 (Baidwan, 41.2 ov), 9-204 (Balaji Rao, 43.6 ov), 10-211 (Whatham, 45.4 ov) |
Bowling | O | M | R | W | Econ | |||
SW Tait | 8 | 1 | 34 | 2 | 4.25 | (1nb, 4w) | ||
B Lee | 8.4 | 0 | 46 | 4 | 5.30 | (2w) | ||
MG Johnson | 10 | 0 | 43 | 1 | 4.30 | (3w) | ||
SR Watson | 6 | 0 | 22 | 1 | 3.66 | |||
JJ Krejza | 10 | 0 | 44 | 2 | 4.40 | (2w) | ||
SPD Smith | 3 | 0 | 18 | 0 | 6.00 |
Australia innings (target: 212 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
SR Watson | c Osinde b Baidwan | 94 | 129 | 90 | 9 | 4 | 104.44 | |
BJ Haddin† | c †Bagai b Davison | 88 | 124 | 84 | 11 | 2 | 104.76 | |
RT Ponting* | c Davison b Osinde | 7 | 30 | 15 | 0 | 0 | 46.66 | |
MJ Clarke | not out | 16 | 29 | 17 | 3 | 0 | 94.11 | |
CL White | not out | 4 | 3 | 3 | 1 | 0 | 133.33 | |
Extras | (lb 1, w 2) | 3 | ||||||
Total | (3 wickets; 34.5 overs; 159 mins) | 212 | (6.08 runs per over) |
Did not bat MEK Hussey, SPD Smith, MG Johnson, B Lee, JJ Krejza, SW Tait |
Fall of wickets1-183 (Haddin, 28.5 ov), 2-185 (Watson, 29.3 ov), 3-207 (Ponting, 34.2 ov) |
Bowling | O | M | R | W | Econ | |||
H Osinde | 9.5 | 0 | 53 | 1 | 5.38 | (2w) | ||
HS Baidwan | 10 | 1 | 41 | 1 | 4.10 | |||
WD Balaji Rao | 7 | 0 | 46 | 0 | 6.57 | |||
Rizwan Cheema | 3 | 0 | 23 | 0 | 7.66 | |||
JM Davison | 4 | 0 | 29 | 1 | 7.25 | |||
H Patel | 1 | 0 | 19 | 0 | 19.00 |
Match details |
Toss Canada, who chose to bat Points Australia 2, Canada 0 |
ODI debut K Whatham (Canada) List A debut K Whatham (Canada) Player of the match SR Watson (Australia) |
Umpires BF Bowden (New Zealand) and AM Saheba TV umpire RA Kettleborough (England) Match referee AJ Pycroft (Zimbabwe) Reserve umpire Asad Rauf (Pakistan) |
Match notes |
|