Chappell-Hadlee Trophy
ICC Cricket World Cup - 8th match, Group A
Australia v New Zealand
Australia won by 7 wickets (with 96 balls remaining)
- ODI no. 3107 | 2010/11 season
- Played at Vidarbha Cricket Association Stadium, Jamtha, Nagpur (neutral venue)
- 25 February 2011 (50-over match)
New Zealand innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
MJ Guptill | b Watson | 10 | 45 | 25 | 2 | 0 | 40.00 | |
BB McCullum† | c Krejza b Tait | 16 | 19 | 12 | 3 | 0 | 133.33 | |
JD Ryder | c †Haddin b Johnson | 25 | 49 | 31 | 6 | 0 | 80.64 | |
LRPL Taylor | b Tait | 7 | 45 | 22 | 1 | 0 | 31.81 | |
JEC Franklin | c †Haddin b Johnson | 0 | 2 | 3 | 0 | 0 | 0.00 | |
SB Styris | c †Haddin b Tait | 0 | 4 | 4 | 0 | 0 | 0.00 | |
JM How | lbw b Smith | 22 | 60 | 47 | 1 | 0 | 46.80 | |
NL McCullum | lbw b Johnson | 52 | 94 | 76 | 3 | 0 | 68.42 | |
DL Vettori* | c †Haddin b Lee | 44 | 62 | 43 | 5 | 0 | 102.32 | |
TG Southee | c Ponting b Johnson | 6 | 20 | 10 | 0 | 0 | 60.00 | |
HK Bennett | not out | 0 | 1 | 0 | 0 | 0 | - | |
Extras | (b 1, lb 8, w 13, nb 2) | 24 | ||||||
Total | (all out; 45.1 overs; 207 mins) | 206 | (4.56 runs per over) |
Fall of wickets1-20 (BB McCullum, 3.4 ov), 2-40 (Guptill, 8.5 ov), 3-66 (Ryder, 13.2 ov), 4-66 (Franklin, 13.5 ov), 5-67 (Styris, 14.4 ov), 6-73 (Taylor, 16.6 ov), 7-121 (How, 28.6 ov), 8-175 (NL McCullum, 41.2 ov), 9-206 (Vettori, 44.6 ov), 10-206 (Southee, 45.1 ov) |
Bowling | O | M | R | W | Econ | |||
B Lee | 8 | 2 | 29 | 1 | 3.62 | |||
SW Tait | 7 | 0 | 35 | 3 | 5.00 | (2nb, 4w) | ||
MG Johnson | 9.1 | 3 | 33 | 4 | 3.60 | (2w) | ||
SR Watson | 3 | 1 | 9 | 1 | 3.00 | (1w) | ||
JJ Krejza | 9 | 0 | 47 | 0 | 5.22 | (1w) | ||
SPD Smith | 9 | 0 | 44 | 1 | 4.88 | (1w) |
Australia innings (target: 207 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
SR Watson | b Bennett | 62 | 87 | 61 | 6 | 1 | 101.63 | |
BJ Haddin† | c Franklin b Bennett | 55 | 84 | 50 | 8 | 0 | 110.00 | |
RT Ponting* | st †BB McCullum b Southee | 12 | 39 | 28 | 1 | 0 | 42.85 | |
MJ Clarke | not out | 24 | 77 | 37 | 4 | 0 | 64.86 | |
CL White | not out | 22 | 39 | 28 | 3 | 0 | 78.57 | |
Extras | (lb 3, w 29) | 32 | ||||||
Total | (3 wickets; 34 overs; 167 mins) | 207 | (6.08 runs per over) |
Did not bat DJ Hussey, SPD Smith, MG Johnson, JJ Krejza, B Lee, SW Tait |
Fall of wickets1-133 (Haddin, 18.1 ov), 2-136 (Watson, 18.3 ov), 3-167 (Ponting, 26.4 ov) |
Bowling | O | M | R | W | Econ | |||
TG Southee | 10 | 2 | 45 | 1 | 4.50 | (4w) | ||
DL Vettori | 7 | 0 | 39 | 0 | 5.57 | (1w) | ||
HK Bennett | 7 | 0 | 63 | 2 | 9.00 | (7w) | ||
NL McCullum | 3 | 0 | 22 | 0 | 7.33 | |||
JD Ryder | 5 | 0 | 24 | 0 | 4.80 | (3w) | ||
JEC Franklin | 2 | 0 | 11 | 0 | 5.50 |
Match details |
Toss Australia, who chose to field ICC Cricket World Cup points Australia 2, New Zealand 0 Chappell-Hadlee Trophy Australia won the one-off match |
Player of the match MG Johnson (Australia) |
Umpires HDPK Dharmasena (Sri Lanka) and BR Doctrove (West Indies) TV umpire Asad Rauf (Pakistan) Match referee RS Madugalle (Sri Lanka) Reserve umpire BNJ Oxenford (Australia) |
Match notes |
|
No comments:
Post a Comment