Updated 6/3/14
Team Name |
Match | Won | Lost | Tied | N/R | Points | Net RR | For | Against |
Srilanka | 4 | 4 | 0 | 0 | 0 | 17 | +0.773 | 1022/198.2 | 876/200.0 |
Pakistan | 4 | 3 | 1 | 0 | 0 | 13 | +0.349 | 1110/199.3 | 1043/200.0 |
India | 4 | 2 | 2 | 0 | 0 | 9 | +0.450 | 949/181.2 | 952/199.0 |
Afghanistan | 4 | 1 | 3 | 0 | 0 | 4 | -1.278 | 713/200.0 | 883/182.2 |
Bangladesh | 4 | 0 | 4 | 0 | 0 | 0 | -0.259 | 1031/200.0 | 1071/197.5 |
Preliminary Matches
- Win, with bonus point - 5
- Win, without bonus point - 4
- Tie or No Result - 2
- Loss - 0
In the event of teams finishing on equal points, the right to play in the final match or series will be determined as follows:
- The team with the most number of wins
- If still equal, the team with the most number of wins over the other team(s) who are equal on points and have the same number of wins
- If still equal, the team with the highest number of bonus points
- If still equal, the team with the highest net run rate
No comments:
Post a Comment