All about Pakistan,Islam,Quran and Hadith,Urdu Poetry,Cricket News,Sports News,Urdu Columns,International News,Pakistan News,Islamic Byan,Video clips
Thursday, March 31, 2011
Daily Quran And Hadith
Labels:
Daily Quran And Hadith,
Deen o Danish,
Hadith,
islam,
Quran
India v Pakistan at Mohali
ICC Cricket World Cup - 2nd semi final
India v Pakistan
India won by 29 runs
- ODI no. 3147 | 2010/11 season
- Played at Punjab Cricket Association Stadium, Mohali, Chandigarh
- 30 March 2011 - day/night (50-over match)
India innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
V Sehwag | lbw b Wahab Riaz | 38 | 32 | 25 | 9 | 0 | 152.00 | |
SR Tendulkar | c Shahid Afridi b Saeed Ajmal | 85 | 160 | 115 | 11 | 0 | 73.91 | |
G Gambhir | st †Kamran Akmal b Mohammad Hafeez | 27 | 55 | 32 | 2 | 0 | 84.37 | |
V Kohli | c Umar Akmal b Wahab Riaz | 9 | 20 | 21 | 0 | 0 | 42.85 | |
Yuvraj Singh | b Wahab Riaz | 0 | 1 | 1 | 0 | 0 | 0.00 | |
MS Dhoni*† | lbw b Wahab Riaz | 25 | 64 | 42 | 2 | 0 | 59.52 | |
SK Raina | not out | 36 | 69 | 39 | 3 | 0 | 92.30 | |
Harbhajan Singh | st †Kamran Akmal b Saeed Ajmal | 12 | 28 | 15 | 2 | 0 | 80.00 | |
Z Khan | c †Kamran Akmal b Wahab Riaz | 9 | 14 | 10 | 1 | 0 | 90.00 | |
A Nehra | run out (Wahab Riaz/†Kamran Akmal) | 1 | 1 | 2 | 0 | 0 | 50.00 | |
MM Patel | not out | 0 | 1 | 0 | 0 | 0 | - | |
Extras | (lb 8, w 8, nb 2) | 18 | ||||||
Total | (9 wickets; 50 overs; 231 mins) | 260 | (5.20 runs per over) |
Fall of wickets1-48 (Sehwag, 5.5 ov), 2-116 (Gambhir, 18.5 ov), 3-141 (Kohli, 25.2 ov), 4-141 (Yuvraj Singh, 25.3 ov),5-187 (Tendulkar, 36.6 ov), 6-205 (Dhoni, 41.4 ov), 7-236 (Harbhajan Singh, 46.4 ov), 8-256 (Khan, 49.2 ov),9-258 (Nehra, 49.5 ov) |
Bowling | O | M | R | W | Econ | |||
Umar Gul | 8 | 0 | 69 | 0 | 8.62 | (2nb, 1w) | ||
Abdul Razzaq | 2 | 0 | 14 | 0 | 7.00 | |||
Wahab Riaz | 10 | 0 | 46 | 5 | 4.60 | (4w) | ||
Saeed Ajmal | 10 | 0 | 44 | 2 | 4.40 | (2w) | ||
Shahid Afridi | 10 | 0 | 45 | 0 | 4.50 | |||
Mohammad Hafeez | 10 | 0 | 34 | 1 | 3.40 |
Pakistan innings (target: 261 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
Kamran Akmal† | c Yuvraj Singh b Khan | 19 | 40 | 21 | 3 | 0 | 90.47 | |
Mohammad Hafeez | c †Dhoni b Patel | 43 | 66 | 59 | 7 | 0 | 72.88 | |
Asad Shafiq | b Yuvraj Singh | 30 | 61 | 39 | 2 | 0 | 76.92 | |
Younis Khan | c Raina b Yuvraj Singh | 13 | 44 | 32 | 0 | 0 | 40.62 | |
Misbah-ul-Haq | c Kohli b Khan | 56 | 134 | 76 | 5 | 1 | 73.68 | |
Umar Akmal | b Harbhajan Singh | 29 | 35 | 24 | 1 | 2 | 120.83 | |
Abdul Razzaq | b Patel | 3 | 12 | 9 | 0 | 0 | 33.33 | |
Shahid Afridi* | c Sehwag b Harbhajan Singh | 19 | 25 | 17 | 1 | 0 | 111.76 | |
Wahab Riaz | c Tendulkar b Nehra | 8 | 16 | 14 | 1 | 0 | 57.14 | |
Umar Gul | lbw b Nehra | 2 | 9 | 3 | 0 | 0 | 66.66 | |
Saeed Ajmal | not out | 1 | 18 | 5 | 0 | 0 | 20.00 | |
Extras | (w 8) | 8 | ||||||
Total | (all out; 49.5 overs; 239 mins) | 231 | (4.63 runs per over) |
Fall of wickets1-44 (Kamran Akmal, 8.6 ov), 2-70 (Mohammad Hafeez, 15.3 ov), 3-103 (Asad Shafiq, 23.5 ov),4-106 (Younis Khan, 25.4 ov), 5-142 (Umar Akmal, 33.1 ov), 6-150 (Abdul Razzaq, 36.2 ov), 7-184 (Shahid Afridi, 41.5 ov),8-199 (Wahab Riaz, 44.5 ov), 9-208 (Umar Gul, 46.1 ov), 10-231 (Misbah-ul-Haq, 49.5 ov) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 9.5 | 0 | 58 | 2 | 5.89 | (2w) | ||
A Nehra | 10 | 0 | 33 | 2 | 3.30 | (1w) | ||
MM Patel | 10 | 1 | 40 | 2 | 4.00 | (1w) | ||
Harbhajan Singh | 10 | 0 | 43 | 2 | 4.30 | |||
Yuvraj Singh | 10 | 1 | 57 | 2 | 5.70 |
Match details |
Toss India, who chose to bat Series India advanced |
Player of the match SR Tendulkar (India) |
Umpires IJ Gould (England) and SJA Taufel (Australia) TV umpire BF Bowden (New Zealand) Match referee RS Madugalle (Sri Lanka) Reserve umpire RJ Tucker (Australia) |
Match notes |
|
Subscribe to:
Posts (Atom)