ICC Cricket World Cup - 1st quarter final
Pakistan v West Indies
Pakistan won by 10 wickets (with 175 balls remaining)
- ODI no. 3142 | 2010/11 season
- Played at Shere Bangla National Stadium, Mirpur (neutral venue)
- 23 March 2011 - day/night (50-over match)
West Indies innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
DS Smith | lbw b Mohammad Hafeez | 7 | 25 | 14 | 1 | 0 | 50.00 | |
CH Gayle | c Shahid Afridi b Umar Gul | 8 | 12 | 9 | 2 | 0 | 88.88 | |
RR Sarwan | c Umar Akmal b Shahid Afridi | 24 | 92 | 68 | 2 | 0 | 35.29 | |
DM Bravo | lbw b Mohammad Hafeez | 0 | 2 | 3 | 0 | 0 | 0.00 | |
S Chanderpaul | not out | 44 | 156 | 106 | 0 | 1 | 41.50 | |
KA Pollard | c †Kamran Akmal b Shahid Afridi | 1 | 9 | 7 | 0 | 0 | 14.28 | |
DC Thomas† | lbw b Shahid Afridi | 0 | 1 | 1 | 0 | 0 | 0.00 | |
DJG Sammy* | lbw b Saeed Ajmal | 1 | 3 | 3 | 0 | 0 | 33.33 | |
D Bishoo | b Saeed Ajmal | 0 | 3 | 3 | 0 | 0 | 0.00 | |
KAJ Roach | c Younis Khan b Abdul Razzaq | 16 | 60 | 43 | 2 | 0 | 37.20 | |
R Rampaul | b Shahid Afridi | 0 | 4 | 5 | 0 | 0 | 0.00 | |
Extras | (lb 2, w 7, nb 2) | 11 | ||||||
Total | (all out; 43.3 overs; 188 mins) | 112 | (2.57 runs per over) |
Fall of wickets1-14 (Gayle, 2.5 ov), 2-16 (Smith, 5.1 ov), 3-16 (Bravo, 5.4 ov), 4-58 (Sarwan, 24.1 ov),5-69 (Pollard, 26.4 ov), 6-69 (Thomas, 26.5 ov), 7-71 (Sammy, 27.2 ov), 8-71 (Bishoo, 27.5 ov), 9-111 (Roach, 42.2 ov),10-112 (Rampaul, 43.3 ov) |
Bowling | O | M | R | W | Econ | |||
Umar Gul | 7 | 1 | 13 | 1 | 1.85 | |||
Mohammad Hafeez | 10 | 3 | 16 | 2 | 1.60 | (2w) | ||
Wahab Riaz | 6 | 0 | 29 | 0 | 4.83 | (1nb, 2w) | ||
Shahid Afridi | 9.3 | 1 | 30 | 4 | 3.15 | (1w) | ||
Saeed Ajmal | 8 | 1 | 18 | 2 | 2.25 | (1w) | ||
Abdul Razzaq | 3 | 1 | 4 | 1 | 1.33 | (1w) |
Pakistan innings (target: 113 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
Kamran Akmal† | not out | 47 | 88 | 61 | 7 | 0 | 77.04 | |
Mohammad Hafeez | not out | 61 | 88 | 64 | 10 | 0 | 95.31 | |
Extras | (lb 4, w 1) | 5 | ||||||
Total | (0 wickets; 20.5 overs; 88 mins) | 113 | (5.42 runs per over) |
Did not bat Asad Shafiq, Younis Khan, Misbah-ul-Haq, Umar Akmal, Abdul Razzaq, Shahid Afridi*, Umar Gul, Wahab Riaz,Saeed Ajmal |
Bowling | O | M | R | W | Econ | |||
KAJ Roach | 5.5 | 0 | 39 | 0 | 6.68 | |||
R Rampaul | 5 | 1 | 28 | 0 | 5.60 | (1w) | ||
D Bishoo | 5 | 1 | 24 | 0 | 4.80 | |||
DJG Sammy | 5 | 1 | 18 | 0 | 3.60 |
Match details |
Toss West Indies, who chose to bat Series Pakistan advanced |
Player of the match Mohammad Hafeez (Pakistan) |
Umpires BF Bowden (New Zealand) and SJ Davis (Australia) TV umpire DJ Harper (Australia) Match referee BC Broad (England) Reserve umpire BNJ Oxenford (Australia) |
Match notes |
|
No comments:
Post a Comment