ICC Cricket World Cup - 27th match, Group B
Ireland v West Indies
West Indies won by 44 runs
- ODI no. 3126 | 2010/11 season
- Played at Punjab Cricket Association Stadium, Mohali, Chandigarh (neutral venue)
- 11 March 2011 (50-over match)
West Indies innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
DS Smith | b KJ O'Brien | 107 | 194 | 133 | 11 | 1 | 80.45 | |
S Chanderpaul | c Porterfield b KJ O'Brien | 35 | 102 | 62 | 3 | 0 | 56.45 | |
DM Bravo | b KJ O'Brien | 0 | 2 | 3 | 0 | 0 | 0.00 | |
RR Sarwan | c Mooney b Dockrell | 10 | 29 | 19 | 1 | 0 | 52.63 | |
KA Pollard | c Rankin b Mooney | 94 | 83 | 55 | 8 | 5 | 170.90 | |
DJG Sammy* | c Dockrell b KJ O'Brien | 4 | 1 | 3 | 1 | 0 | 133.33 | |
DC Thomas† | c †NJ O'Brien b Rankin | 2 | 8 | 8 | 0 | 0 | 25.00 | |
AD Russell | b Mooney | 3 | 15 | 7 | 0 | 0 | 42.85 | |
NO Miller | not out | 5 | 9 | 6 | 0 | 0 | 83.33 | |
SJ Benn | run out (Botha/Mooney) | 2 | 4 | 2 | 0 | 0 | 100.00 | |
KAJ Roach | c Stirling b Botha | 1 | 1 | 2 | 0 | 0 | 50.00 | |
Extras | (b 3, lb 6, w 3) | 12 | ||||||
Total | (all out; 50 overs; 232 mins) | 275 | (5.50 runs per over) |
Fall of wickets1-89 (Chanderpaul, 24.2 ov), 2-89 (Bravo, 24.5 ov), 3-130 (Sarwan, 31.6 ov), 4-218 (Smith, 42.3 ov), 5-222 (Sammy, 42.6 ov), 6-228 (Thomas, 44.6 ov), 7-267 (Pollard, 48.1 ov), 8-267 (Russell, 48.2 ov), 9-272 (Benn, 49.2 ov), 10-275 (Roach, 49.6 ov) |
Bowling | O | M | R | W | Econ | |||
WB Rankin | 10 | 1 | 35 | 1 | 3.50 | |||
AR Cusack | 7 | 1 | 22 | 0 | 3.14 | |||
JF Mooney | 9 | 0 | 58 | 2 | 6.44 | (2w) | ||
AC Botha | 10 | 0 | 56 | 1 | 5.60 | |||
KJ O'Brien | 9 | 0 | 71 | 4 | 7.88 | |||
PR Stirling | 2 | 0 | 9 | 0 | 4.50 | |||
GH Dockrell | 3 | 0 | 15 | 1 | 5.00 | (1w) |
Ireland innings (target: 276 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
WTS Porterfield* | c sub (R Rampaul) b Sammy | 11 | 52 | 34 | 2 | 0 | 32.35 | |
PR Stirling | c Sammy b Benn | 5 | 7 | 6 | 1 | 0 | 83.33 | |
EC Joyce | b Russell | 84 | 150 | 106 | 9 | 0 | 79.24 | |
NJ O'Brien† | b Benn | 25 | 38 | 31 | 2 | 0 | 80.64 | |
GC Wilson | lbw b Sammy | 61 | 90 | 62 | 6 | 1 | 98.38 | |
KJ O'Brien | c Pollard b Sammy | 5 | 10 | 9 | 0 | 0 | 55.55 | |
AR Cusack | st †Thomas b Benn | 2 | 15 | 5 | 0 | 0 | 40.00 | |
JF Mooney | b Roach | 6 | 18 | 7 | 1 | 0 | 85.71 | |
AC Botha | run out (Sammy) | 0 | 3 | 7 | 0 | 0 | 0.00 | |
GH Dockrell | b Benn | 19 | 22 | 19 | 3 | 0 | 100.00 | |
WB Rankin | not out | 5 | 11 | 9 | 0 | 0 | 55.55 | |
Extras | (lb 4, w 3, nb 1) | 8 | ||||||
Total | (all out; 49 overs; 217 mins) | 231 | (4.71 runs per over) |
Fall of wickets1-6 (Stirling, 1.4 ov), 2-42 (Porterfield, 11.6 ov), 3-86 (NJ O'Brien, 20.6 ov), 4-177 (Joyce, 37.3 ov), 5-187 (KJ O'Brien, 39.4 ov), 6-199 (Wilson, 41.4 ov), 7-199 (Cusack, 42.2 ov), 8-201 (Botha, 43.4 ov), 9-215 (Mooney, 45.5 ov), 10-231 (Dockrell, 48.6 ov) |
Bowling | O | M | R | W | Econ | |||
KAJ Roach | 8 | 0 | 34 | 1 | 4.25 | |||
SJ Benn | 10 | 0 | 53 | 4 | 5.30 | (2w) | ||
DJG Sammy | 10 | 3 | 31 | 3 | 3.10 | |||
AD Russell | 10 | 2 | 37 | 1 | 3.70 | (1nb) | ||
KA Pollard | 5 | 0 | 32 | 0 | 6.40 | (1w) | ||
NO Miller | 6 | 0 | 40 | 0 | 6.66 |
Match details |
Toss Ireland, who chose to field Points West Indies 2, Ireland 0 |
ODI debut AD Russell (West Indies) Player of the match KA Pollard (West Indies) |
Umpires EAR de Silva (Sri Lanka) and SK Tarapore TV umpire BNJ Oxenford (Australia) Match referee RS Mahanama (Sri Lanka) Reserve umpire SJ Davis (Australia) |
Match notes |
|
No comments:
Post a Comment